Months since initial repairs | % of customer credit off current list |
---|---|
1 to 12 | 100% |
13 | 64% |
14 | 61% |
15 | 58% |
16 | 56% |
17 | 53% |
18 | 50% |
19 | 47% |
20 | 45% |
21 | 42% |
22 | 39% |
23 | 36% |
24 | 33% |
25 | 31% |
26 | 28% |
27 | 25% |
28 | 22% |
29 | 20% |
30 | 17% |
31 | 14% |
32 | 11% |
33 | 8% |
34 | 6% |
35 | 3% |
36 | 0% |
Warranty Information
Miles Since Initial Repair | % of customer credit off current list |
---|---|
1-12,000 | 100% |
13,000 | 64% |
14,000 | 61% |
15,000 | 58% |
16,000 | 56% |
17,000 | 53% |
18,000 | 50% |
19,000 | 47% |
20,000 | 45% |
21,000 | 42% |
22,000 | 39% |
23,000 | 36% |
24,000 | 33% |
25,000 | 31% |
26,000 | 28% |
27,000 | 25% |
28,000 | 22% |
29,000 | 20% |
30,000 | 17% |
31,000 | 14% |
32,000 | 11% |
33,000 | 8% |
34,000 | 6% |
35,000 | 3% |
36,000 | 0% |
What to do if a warning light goes on:
1. Shut the car down immediately and call Accurate Auto. In the event it is after hours we have a live person answering service to assist you.
2. You can also contact our Tech-Net support team at 1-866-588-0728. There is a nationwide warranty assistance program that will get you guided to a proper repair facility—(even if you out of the local area.)
3. If your vehicle needs attention to the same systems as a previous repair within a given warranty period, we will recheck our previous repair at no charge to the customer. If there is an issue that has caused the failure that is not warrantable, a testing and/or inspection charge may be applied.